
Local Masonic Lodges
Click on a blue map location marker for more information on that Lodge.
View S.W. Florida Masonic Lodges in a larger map
Lodge | Number | Meeting Days | Time | Map |
Tropical | 56 | 1st and 3rd Tuesdays | 7:30 PM | |
Moore Haven | 61 | 2nd and 4th Thursdays | 7:30 PM | |
Peace River | 66 | 2nd and 4th Tuesdays | 7:30 PM | |
Punta Gorda | 115 | 1st and 3rd Thursdays | 7:30 PM | |
Tamiami Trail | 262 | 1st and 3rd Mondays | 7:30 PM | Map |
Sugarland | 281 | 1st and 3rd Thursdays | 8:00 PM | |
Cypress | 295 | 2nd and 4th Thursdays | 7:00 PM | |
Lehigh Acres | 344 | 2nd and 4th Mondays | 7:30 PM | |
Noah | 357 | 2nd and 4th Mondays | 7:30 PM | |
Eng lewood | 362 | 1st and 3rd Tuesdays | 7:30 PM | |
Fort Myers Beach | 362 | 1st and 3rd Thursdays | 7:30 PM | |
Cape C oral | 367 | 2nd and 4th Thursdays | 7:30 PM | |
LaBelle | 379 | 2nd and 4th Tuesdays | 7:30 PM | |
Veritas | 396 | 1st and 3rd Tuesdays | 7:30 PM |

Scottish Rite
![]()
![]()

York Rite
Noah Lodge, North Fort Myers
